AS264409
GRUPO YAX · huge-networks.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS264409 – GRUPO YAX
Field | Value |
---|---|
Country |
Brazil
|
Website | huge-networks.com |
Hosted domains | 29 |
Number of IPv4 | 2,048 |
Number of IPv6 | 8,462,480,737,302,404,222,943,232 |
ASN type | Hosting |
Registry | lacnic |
Allocated | 11 years ago on Oct 14, 2014 |
Updated | 6 years ago on Nov 08, 2018 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
104.234.147.0/24 | Huge Networks | 256 |
131.221.44.0/24 | Huge Networks Segurança da Informação LTDA | 256 |
131.221.45.0/24 | Huge Networks Segurança da Informação LTDA | 256 |
131.221.46.0/24 | Huge Networks Segurança da Informação LTDA | 256 |
131.221.47.0/24 | Huge Networks Segurança da Informação LTDA | 256 |
23.26.115.0/24 | Huge Networks | 256 |
45.149.95.0/24 | Huge Networks | 256 |
89.213.218.0/24 | Huge Networks | 256 |
Netblock | Company |
---|---|
2804:1e20:10::/48 | GRUPO YAX |
2804:1e20:11::/48 | GRUPO YAX |
2804:1e20:14::/48 | GRUPO YAX |
2804:1e20:149::/48 | GRUPO YAX |
2804:1e20:49::/48 | GRUPO YAX |
2804:1e20:9910::/48 | GRUPO YAX |
2804:1e20:9940::/48 | GRUPO YAX |
WHOIS Details
ASHandle: AS264409 OrgID: AS264409 ASName: AS264409 ASNumber: AS264409 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 29 domain names hosted across 26 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
104.234.147.214 | ██████████ | 3 |
104.234.147.115 | ██████████ | 2 |
104.234.147.5 | ██████████ | 1 |
104.234.147.144 | ██████████ | 1 |
104.234.147.52 | ██████████ | 1 |
104.234.147.21 | ██████████ | 1 |
104.234.147.76 | ██████████ | 1 |
104.234.147.190 | ██████████ | 1 |
104.234.147.194 | ██████████ | 1 |
104.234.147.146 | ██████████ | 1 |
Peers
There are 2,206 peers for this ASN.
Peers | Name |
---|---|
AS10075 | Fiber@Home Global Limited |
AS10099 | China Unicom Global |
AS10122 | NETSTAR (SG) PTE. LTD. |
AS10158 | Kakao Corp |
AS10269 | Belize Telemedia Limited |
AS10282 | GLOBAL ONE |
AS1031 | PEER 1031 LLC |
AS10310 | Oath Holdings Inc. |
AS10670 | COMPANHIA DE TECNOLOGIA DA INFORMAÇÃO ESTADO MG |
AS10674 | Gainesville Regional Utilities |
AS10704 | ML Telecom |
AS11019 | HAProxy Technologies, Inc. |
AS11096 | FloridaNet |
AS11280 | SNAPPYDSL.NET |
AS11432 | Telium Telecomunicações Ltda |
AS11686 | Education Networks of America |
AS11767 | Quality Technology Services, LLC |
AS11921 | SECRELNET INFORMATICA LTDA |
AS12136 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS12189 | PhoenixNAP LLC |
AS12297 | Telecom Armenia OJSC |
AS12301 | Invitech ICT Services Kft. |
AS12306 | Plus.line AG |
AS12312 | ecotel communication ag |
AS12329 | GLASFASER RUHR GmbH & Co. KG |
AS12337 | noris network AG |
AS12355 | HeLi NET Telekommunikation GmbH & Co. |
AS12387 | TON Total optical Networks AG |
AS1239 | Sprint |
AS12400 | Partner Communications Ltd. |
AS12403 | Telecommunication company FEONET+ LLC |
AS1241 | Nova Telecommunications & Media Single Member S.A |
AS12418 | Quantum CJSC |
AS12430 | VODAFONE ESPANA S.A.U. |
AS12440 | Hughes Network Systems GmbH |
AS12470 | Globe Development GmbH |
AS12479 | Orange Espagne SA |
AS1248 | HERE Global BV |
AS12480 | ILK Internet.Gmbh |
AS12491 | Gilat Telecom Ltd. |
AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
AS12540 | IdecNet S.A. |
AS12552 | GlobalConnect AB |
AS12555 | Data-center IMAQLIQ Ltd. |
AS12571 | INCAS GmbH |
AS12577 | MMC GmbH |
AS12578 | SIA Tet |
AS12605 | LIWEST Kabelmedien GmbH |
AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
AS12615 | Global Communication Net Plc |
AS12625 | Deutsche Boerse AG |
AS1267 | WIND TRE S.P.A. |
AS12676 | HKN GmbH |
AS12678 | Greysom Limited |
AS12684 | SES ASTRA S.A. |
AS12693 | e.discom Telekommunikation GmbH |
AS12695 | LLC Digital Network |
AS12713 | OTEGlobe |
AS12722 | RECONN LLC |
AS12731 | IPHH Internet Port Hamburg GmbH |
AS12732 | GutCon GmbH |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12741 | Netia SA |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
AS12779 | IT.Gate S.p.A. |
AS12808 | dtms GmbH |
AS12843 | TelemaxX Telekommunikation GmbH |
AS12850 | Retelit Digital Services S.p.A. |
AS12857 | Manage Now GmbH |
AS12859 | BIT BV |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" |
AS12886 | LEW TelNet GmbH |
AS12888 | Amadeus Data Processing GmbH |
AS12897 | ENTEGA Medianet GmbH |
AS12912 | T-Mobile Polska S.A. |
AS12931 | IDKOM Networks GmbH |
AS12941 | intersaar GmbH |
AS13002 | ISIX Communications LLP |
AS13004 | Serbian Open Exchange DOO |
AS13039 | Global Village GmbH |
AS13045 | htp GmbH |
AS13054 | badenIT GmbH |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS13094 | JSC "ER-Telecom Holding" |
AS13101 | TNG Stadtnetz GmbH |
AS13113 | ISI Line srl |
AS131314 | CBC Tech International Limited |
AS13132 | cyberways Informationsdienste GmbH |
AS13150 | CATO NETWORKS LTD |
AS13170 | Kaisanet Oy |
AS13188 | CONTENT DELIVERY NETWORK LTD |
AS13194 | UAB "Bite Lietuva" |
AS13213 | UK-2 Limited |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS13238 | YANDEX LLC |
AS13247 | Erdenreich Datentechnik GmbH |
AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
AS13285 | TalkTalk Communications Limited |
Upstreams
There are 7 upstreams for this ASN.
upstreams | Name |
---|---|
AS13786 | Seabras 1 USA, LLC |
AS174 | Cogent Communications |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS50673 | Serverius |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 86 downstreams for this ASN.
Downstreams | Name |
---|---|
AS11432 | Telium Telecomunicações Ltda |
AS11921 | SECRELNET INFORMATICA LTDA |
AS174 | Cogent Communications |
AS18678 | INTERNEXA S.A. E.S.P |
AS20015 | FullCom S.A. |
AS201364 | TEKNOBOSS TEKNOLOJI VE DANISMANLIK HIZMETLERI LIMITED SIRKETI |
AS262342 | WZNET TELECOM LTDA |
AS262374 | FAZZY INTERNET |
AS262494 | Virtex Telecom |
AS262531 | Connection Multimidia Telecomunicacoes LTDA |
AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES |
AS262620 | Pox Network Telecomunicações Ltda-ME |
AS262725 | RG SILVEIRA LTDA |
AS262731 | CTINET SOLUCOES EM CONECTIVIDADE E INFORMATICA LTD |
AS262734 | TUX NET SERVIÇOS DE INFORMÁTICA LTDA |
AS262740 | VELOO NET LTDA |
AS262847 | DBUG TELECOM LTDA |
AS263009 | FORTE TELECOM LTDA. |
AS263043 | WIFF Telecom Eireli |
AS263152 | MIGO TELECOM |
AS263382 | S F INFOREDE LTDA ME |
AS263422 | AXES SERVICOS DE COMUNICACAO LTDA. |
AS263608 | WSNET TELECOM LTDA ME |
AS263880 | WANTEL TECNOLOGIA LTDA. EPP |
AS263903 | INFORBARRA TELECOM |
AS264009 | INFIX TELECOM LTDA |
AS264067 | MUTUM FIBRA LTDA |
AS264075 | K1 Telecom e Multimidia LTDA |
AS264116 | I2 Telecom Ltda |
AS264170 | Winet Brasil |
AS264255 | INTERFIBRAS TELECOMUNICACOES LTDA |
AS264867 | Click Telecomunicação Ltda ME |
AS264892 | Gente Telecom do Brasil Eireli ME |
AS264894 | DREAMNET PROVEDOR DE INTERNET LTDA - ME |
AS264902 | Clesat Comunicação e Manutenção em Eletro.LDTA ME |
AS264995 | OLOS TECNOLOGIA LTDA |
AS265131 | GP4 TELECOM LTDA - ME |
AS265232 | WLAN SISTEMAS LTDA ME |
AS265244 | MFT SERVICOS DE INTERNET COMERCIO E TELEFONIA LTDA |
AS265328 | Master Net Telecom e Segurança Ltda |
AS265975 | INTEREDE TELECOM |
AS266277 | NOVAREDENET LTDA ME |
AS266389 | M2B - SOLUCOES EM TECNOLOGIA EIRELLI ME |
AS266416 | L3 NETWORKS E TELECOMUNICACOES LTDA |
AS266525 | Eurocorp Vialux Internet Eireli |
AS267121 | ATPlus Telecom |
AS268696 | Tuddo Internet Ltda. |
AS269115 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO |
AS269194 | ST1 INTERNET |
AS270340 | NETCOM TELECOMUNICAÇÕES LTDA |
AS270548 | FLECHA NETWORK TELECOMUNICACOES LTDA |
AS273669 | LINKE SOLUCOES LTDA |
AS274651 | HC4W - SOLUCOES EM TECNOLOGIA E HOSPEDAGEM LTDA |
AS28130 | CERTTO TELECOMUNICAÇÕES LTDA EPP. |
AS28146 | MHNET TELECOM |
AS28171 | S. O. do Brasil Telecomunicações LTDA ME |
AS28176 | Quick Soft tecnologia da Informacao S.A |
AS28209 | Under Servicos de Internet Ltda |
AS28215 | Trucks Control - Serviços de Logística Ltda |
AS28223 | Linca Telecomunicações LTDA |
AS28283 | Adylnet Telecom |
AS28293 | InterCorp Provedor de Internet LTDA ME |
AS28300 | Speed Serviços de Internet Ltda |
AS28650 | Lojas Simonetti Ltda |
AS3356 | Level 3 Parent, LLC |
AS52317 | Internet Winds AG |
AS52531 | G6 Internet |
AS52660 | e.serv informatica e tecnologia ltda. |
AS52674 | BRASIL TECPAR | AMIGO | AVATO |
AS52783 | ALCANS TELECOM LTDA |
AS52866 | BRASIL TECPAR | AMIGO | AVATO |
AS52900 | BRASIL TECPAR | AMIGO | AVATO |
AS52974 | Henet Telecomunicacoes Ltda |
AS53038 | IDC19 - WDI SOLUCOES EM TEC INFORMACAO LTDA |
AS53075 | Holistica Provedor Internet Ltda |
AS53181 | K2 Telecom e Multimidia LTDA ME |
AS61596 | Huge Networks Segurança da Informação LTDA |
AS61637 | RADIOBRAS TELECOM LTDA ME |
AS61642 | NEXNETT Brasil Telecom |
AS61754 | I3 Telecomunicacoes - EIRELI |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
AS61884 | OLLA COMUNICACAO LTDA |
AS61900 | Mais Internet LTDA EPP |
AS61942 | TURBONET TELECOM LTDA |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6939 | Hurricane Electric LLC |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS264409 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs